HC Ferro Manganese – Chemical Analysis | |
Mn | 65 – 70 – 75% Min |
Si | 1.50% Max |
C | 6.0 – 8.0% Max |
P | 0.30% Max |
S | 0.05% Max |
Size | 25 – 125 mm or as required by end user |
MC Ferro Manganese – Chemical Analysis | |
Mn | 75 – 80% |
Si | 1 – 1.5% Max |
C | 1.5 – 2% Max |
P | 0.40% Max |
S | 0.05% Max |
Size | As required by end user |
LC Ferro Manganese – Chemical Analysis | |
Mn | 75 – 80% |
Si | 1 – 1.5% Max |
C | 0. 5% Max |
P | 0. 40% Max |
S | 0. 05% Max |
Size | As required by end user |